Names which are in the top 500 in United Stated: (Paisley, Paola, Paris, Patricia, Penelope, Perla, Phoebe, Piper, Presley and Priscilla).
They are in List of Top 1000 in USA: (Paityn, Paloma, Pamela, Parker, Patience, Paula, Paulina, Payten, Phoenix, Precious, Princess).
Baby girls names, the meanings and origins:
BABY NAMES | MEANINGS | ORIGINS | |
| PABLA | Derives from Pauline | Spanish | |
| PADMA | Goddess | Hindu | |
| PADMAJA | Goddess Laxmi | Indian | |
| PADMINISH | Lord of lotuses; Sun | Indian | |
| PAGE | Youthful Assistant | English | |
| PAHANA | Lost White Brother | Native American | |
| PAIGE | Assistant | French | |
| PAISLEY | Fashion Teardrop Print | Irish | |
| PAIVA | God of The Sun | Scandinavian | |
| PAKA | Cat | African | |
| PALANI | Free Man | Hawaiian | |
| PALESA | Flower | African | |
| PALEY | Derives from Paul | English | |
| PALILA | Bird | Hawaiian | |
| PALLAS | Understanding | Greek | |
| PALLAVI | New Leaves | Hindu | |
| PALMA | Palm | Spanish | |
| PALMER | Palm Bearer, Peacemaker | English | |
| PALOMA | A Dove | Spanish | |
| PALTI | My Escape, Deliverance | Biblical | |
| PAM | Honey | Greek | |
| PAMELA | Honey | Greek | |
| PAMELIA | Covered with Honey | Greek | |
| PANDORA | Gifted | Greek | |
| PANIZ | Sugar | Persian | |
| PANKAJAN | Lotus; Lord Vishnu | Indian | |
| PANTHEA | Of All Gods | Greek | |
| PANYA | A Twin Child | African | |
| PANYIN | Older Twin | African | |
| PAOLA | Form of Paula | Italian | |
| PAPRIKA | Spice | English | |
| PARANJAY | Lord of the sea | Indian | |
| PARAS | Touchstone | Hindu | |
| PARASHAR | A renowned saint | Indian | |
| PARIS | Capital of France | French | |
| PARK | Cypress Tree | Chinese | |
| PARKER | Park Keeper | English | |
| PARKIN | Young Peter | Irish | |
| PARLAN | Derives from Bartholomew | Irish | |
| PARLEY | To Speak | English | |
| PARMIDA | Princess | Persian | |
| PARRISH | Neighborhood | Greek | |
| PARRY | Son of Harry | English | |
| PARSON | Minister, Clergy | English | |
| PARTHAVI | Goddess Sita | Indian | |
| PARVANI | Full Moon | Hindu | |
| PARVENEH | Butterfly | Persian | |
| PARVESH | Lord of celebrations | Indian | |
| PASCALE | Passover/Easter | French | |
| PASCHA | To Pass Over, Born on Easter | Slavic | |
| PASHA | To Pass Over, Born on Easter | Greek | |
| PAT | Of Noble Descent | Greek | |
| PATALA | Goddess Durga | Indian | |
| PATIA | Leaf | Spanish | |
| PATIENCE | From The Virtue | English | |
| PATRICE | Of Noble Descent | Latin | |
| PATRICIA | Of Noble Descent | Latin | |
| PATSY | Derives from Patricia | Latin | |
| PATTY | Derives from Patricia | Latin | |
| PAULA | Small | Latin | |
| PAULETTE | Small | French | |
| PAULINA | Derives from Pauline | Latin | |
| PAULINE | Derives from Paul | French | |
| PAVAKI | Goddess Saraswati | Indian | |
| PAVANI | Goddess Ganga | Indian | |
| PAX | Peace | Greek | |
| PAXTON | Town of Peace | Latin | |
| PAYTON | Village of The Warrior | English | |
| PAZ | Peace or Gold | Spanish | |
| PEARL | A Gem of The Sea | Latin | |
| PEARLIE | Jewel | Latin | |
| PEARLY | A Jewel | Greek | |
| PEBBLES | Small Rocks | American | |
| PEGEEN | From Margaret-A Pearl | Irish | |
| PEGGY | Form of Margaret | Greek | |
| PEIGI | Pearl | Irish | |
| PELAGIA | Sea | Greek | |
| PELHAM | Town of Fur Skin | English | |
| PEMBROKE | A Broken Hill | English | |
| PENDA | Loved | Slavic | |
| PENELOPE | Dream Weaver | Greek | |
| PENHA | Beloved | Swahili | |
| PENN | Corral | English | |
| PENNEY | Silent Worker (From Penelope) | Greek | |
| PENNIE | Silent Worker (From Penelope) | Greek | |
| PENNY | Silent Worker (From Penelope) | Greek | |
| PEONY | Physician of The Gods | Greek | |
| PEPPER | From The Pepper Plant | American | |
| PERDITA | Lost Woman | Latin | |
| PERDY | From Perdita | Latin | |
| PEREGRINE | Wanderer | Latin | |
| PERI | Lives In The Mountains | Greek | |
| PERRIN | Traveler | Latin | |
| PERSEPHONE | Daughter of Demetra | Greek | |
| PETRA | Small Rock | Greek | |
| PETRONELLA | Stone | Latin | |
| PETULA | Impatient | Latin | |
| PETUNIA | Of The Petunia Flower | English | |
| PEYTON | Form of Patricia | Irish | |
| PHAEDRA | Glowing | Greek | |
| PHAILIN | Sapphire | Thai | |
| PHENYO | Victory | African | |
| PHIALA | Irish Saint | Irish | |
| PHILA | Love | Greek | |
| PHILANA | Lover of Mankind | Greek | |
| PHILANTHA | Lover of Flowers | Greek | |
| PHILENA | Lover of Mankind | Greek | |
| PHILIPPA | Loving - Fem. of Phillip | Greek | |
| PHILOMENA | Loving | Greek | |
| PHILYRA | To Love Music | Greek | |
| PHOEBE | Bright, Shining One | Greek | |
| PHOENIX | Rising Bird | Greek | |
| PHUONG | Phoenix | Vietnamese | |
| PHYLICIA | Fortunate | Greek | |
| PHYLISS | Green Leaf | Greek | |
| PHYLLIS | Green Leaf | Greek | |
| PHYRE | Burning Bright | Armenian | |
| PIA | Devout | Italian | |
| PIER | Form of Pierre | French | |
| PIERA | Small Rock | French | |
| PIERCE | Form of Peter | French | |
| PIERRETTE | Derives from Pierre | French | |
| PILAR | Pillar of Strength | Spanish | |
| PILIALOHA | Beloved | Hawaiian | |
| PILIS | Horse Lover | Hawaiian | |
| PILLAN | God of Stormy Weather | Native American | |
| PINAK | Bow of Lord Shiva | Indian | |
| PING | Duckweed | Chinese | |
| PINGA | Goddess Durga | Indian | |
| PINGLA | Goddess Durga | Indian | |
| PINK | Light Red Color, Healthy | American | |
| PIPER | Flute Player | English | |
| PIPEREL | Piper, Flutist | French | |
| PIPPA | Lover of Horses | English | |
| PIRRO | Red-Haired | Greek | |
| PISCES | The Fish | Latin | |
| PLATT | Ground Without Slope | French | |
| PLEASANCE | Agreeable | French | |
| POLLY | Bitter | Latin | |
| POMONA | Apple | Greek | |
| POOKY | Little Cute Person | American | |
| POONISH | Lord of the pious | Indian | |
| POPPY | From The Flower | Latin | |
| PORSCHE | Offering | German | |
| PORTER | Door Guard | Latin | |
| PORTIA | Roman Clan Name | Latin | |
| POSY | Small Flower | English | |
| PRABHU | God | Indian | |
| PRADYUMNA | God of love | Indian | |
| PRAGALBHA | Goddess Durga | Indian | |
| PRAJNA | Goddess Saraswati | Indian | |
| PRANESH | Lord of life | Indian | |
| PRECIOUS | Precious One | American | |
| PREMA | Love | Persian | |
| PREMALA | Loving | Hindu | |
| PRENTICE | Beginner, Learning | English | |
| PRESENCIA | Presence | Spanish | |
| PRESLEY | Priest's Land | English | |
| PRESTA | Hurry, Quick | Spanish | |
| PRESTON | Priest's Town | English | |
| PRIMAVERA | Springtime | Spanish | |
| PRINCESS | Royal Daughter | English | |
| PRISCA | Ancient, Old | English | |
| PRISCILLA | Ancient | Latin | |
| PRITESH | Lord of love | Indian | |
| PRITHA | Mother of Pandavas- Kunti | Indian | |
| PRITHISH | Lord of the world | Indian | |
| PROSPER | Fortune | Latin | |
| PRUDENCE | Cautious, Intelligent | English | |
| PRUE | Form of Prudence | English | |
| PRUNELLA | Little Plum | Latin | |
| PSYCHE | The Soul | Greek | |
| PULIKA | Obedience | African | |
| PURITY | Unsullied, Clean | English | |
| PUSHPESH | Lord of flowers | Indian | |
| PYRALIS | Of Fire | Greek |
BABY GIRL NAMES OF ORIGINS: African | American | Armenian | Biblical | Cambodian | Chinese | Egyptian | English | French | German | Greek | Hawaiian | Hindu | Hungarian | Irish | Italian | Japanese | Korean | Latin | Native American | Persian | Polish | Portuguese | Russian | Scandinavian | Slavic | Spanish | Swahili | Thai | Turkish | Vietnamese | Welsh |

0 Comments:
Post a Comment